News Centre
Departures during Term Time only
8 August 2024
Please note, Term Time Departures in the table below will operate from Monday 26 August 2024.
Departures listed in the below table will only operate during Term Time, excluding bank holidays, Good Friday, Easter Holidays and June, July and August.
Route | Direction | Departure |
---|---|---|
27 | From Jobstown via Kingswood and Tallaght Community College | 07.45 |
27 | From Jobstown via Kingswood and Tallaght Community College | 07.50 |
27 | From Tallaght Community College via Kingswood to Jobstown | 13.15 (Weds only) |
27 | From Tallaght Community College via Kingswood to Jobstown | 15:50 (Mon/Tue/Thur/Fri) |
37 | From Laurel Lodge | 07.30 |
42d | All departures | |
46a | From D'Olier Street to Dun Laoghaire | 08.55 |
46a | From Infirmary Road to Dun Laoghaire | 16.45 |
47 | From Belarmine | 07.35 |
60 | From Parkwest Avenue to Sir John Rogerson Quay | 08.40 |
60 | From Sir John Rogerson Quay | 16.00 |
65 | From Blessington | 07.30 |
65 | From Poolbeg | 12.50 (Weds only) |
65 | From Poolbeg | 15:40 (Mon/Tue/Thur/Fri) |
70d | All departures | |
77a | From Kilinarden Community College to St. Paul's School | 07.30 |
77a | From St. Paul's School Limekiln to Citywest | 13.05 (Weds only) |
77a | From St. Paul's School Limekiln to Citywest | 14.35 (Fri only) |
77a | From St. Paul's School Limekiln to Citywest | 15.35 (Mon, Tues, Thurs) |
84 | From Blackrock | 14.30 |
84 | From Newcastle (via Sea Road) to Blackrock | 07.20 |
84 | From Newcastle towards Bray Station | 16.20 |
84x | From Hawkins Street | 16.15 |
145 | From Loughlinstown Hospital to Heuston Station | 07.40 |
145 | From Woodbrook to Heuston Station | 07.45 |
145 | From Woodbrook to Heuston Station | 07.50 |
145 | From Woodbrook to Heuston Station | 08.00 |
145 | From Heuston Station to UCD Belfield | 09.15 |
145 | From Heuston Station to UCD Belfield | 09.20 |
145 | From Heuston Station to UCD Belfield | 09.25 |
145 | From Heuston Station to Bray Main Street | 09.30 |
145 | From UCD Belfield to Heuston Station | 15.35 |
145 | From Foxrock Church to Heuston Station | 15.35 |
145 | From UCD to Kilmacanogue | 15.45 |
145 | From UCD to Kilmacanogue | 16.00 |
145 | From Heuston Station to Ballywaltrim | 16.35 |
145 | From UCD to Kilmacanogue | 17.30 |
145 | From UCD to Kilmacanogue | 17.40 |
C3 | From Maynooth (Straffan Road) | 17.00 |
L54 | From Red Cow Luas | 07.30 |
L54 | From Leixlip (River Forest) | 14.30 (Weds, Fri) |
L54 | From Leixlip (River Forest) | 16.00 (Mon, Tues, Thurs) |
L58 | From Riverforest to Hazelhatch Station | 16.00 |
L59 | From Hazelhatch Station to Riverforest | 07.33 |
Customers can also get updates on Facebook, follow us on Twitter @dublinbusnews or call our customer service line on (01) 8734222, lines open from 07:00 - 19:00hrs Monday to Friday and 08:00 – 18:00hrs Saturday, Sunday and public holidays.