To home page
Languages:
Home
 
Buses from/to

Hawkins Street to Ongar

Operative Date: 26/04/2009

 

click here to print
 
 
39/a/c
Towards Ongar
Sráid Hawkins , Bóthar na gCloch , Bóthar na hUaimhe , Baile an Ásaigh , Seachród Bhaile Bhlainséir (39a) / Sráidbhaile Bhaile Bhlainséir (39/c) , Cluain Saileach / Bothar Nua Ongar , Ongar
 
View Maps
Buses leave terminus at
Route Variations

a Via Blanchardstown bypass Monday to Friday and does not serve Blanchardstown Village or Shopping Centre (Route 39a)

c Via the New Ongar Road to Ongar (Route 39c)

Monday to Friday
06:30 06:35 06:40 06:50
06:55 07:05 07:10 07:20
07:25 07:35 07:40 07:50
07:56 08:05 08:15 08:25
08:35 08:45 08:55 09:10
09:15 09:25 09:30 09:45
09:55 10:05 10:15 10:30
10:40 10:50 11:00 11:15
11:25 11:35 11:45 11:55
12:05 12:15 12:25 12:35
12:45 12:55 13:05 13:15
13:25 13:35 13:45 13:55
14:05 14:15 14:25 14:35
14:45 14:55 15:05 15:15
15:25 15:35 15:45 15:55
16:05 16:15 16:25a 16:30c
16:35a 16:40c 16:45a 16:50c
16:55a 17:00c 17:08a 17:17a
17:26c 17:36c 17:44a 17:50c
18:02c 18:11 18:20c 18:30
18:40 18:50 19:00 19:10
19:20 19:30 19:40 19:50
20:00 20:10 20:20 20:30
20:40 20:50 21:05 21:20
21:35 21:50 22:05 22:20
22:35 22:50 23:00 23:10
23:20 23:30
Saturday
06:40 06:50 07:00 07:10
07:20 07:30 07:40 07:50
08:00 08:10 08:20 08:30
08:40 08:50 09:00 09:10
09:19 09:28 09:37 09:46
09:55 10:04 10:15 10:30
10:40 10:50 11:00 11:15
11:25 11:30 11:40 11:50
12:00 12:10 12:20 12:30
12:40 12:50 13:00 13:10
13:20 13:30 13:40 13:50
14:00 14:10 14:20 14:30
14:40 14:50 15:00 15:10
15:20 15:30 15:40 15:50
16:00 16:10 16:20 16:28
16:36 16:44 16:50 16:56
17:04 17:10 17:16 17:24
17:32 17:40 17:48 17:56
18:04 18:12 18:20 18:30
18:40 18:50 19:00 19:10
19:20 19:30 19:45 20:00
20:15 20:30 20:40 20:50
21:05 21:20 21:30 21:45
22:00 22:15 22:30 22:45
23:00 23:10 23:20 23:30
Sunday
08:40 09:05 09:25 09:45
10:05 10:25 10:45 11:00
11:15 11:30 11:45 12:00
12:15 12:30 12:45 13:00
13:15 13:30 13:45 13:50
14:05 14:20 14:35 14:50
15:00 15:12 15:25 15:40
15:50 16:00 16:12 16:24
16:36 16:48 17:00 17:12
17:24 17:36 17:48 18:00
18:12 18:24 18:36 18:48
19:00 19:15 19:30 19:45
20:00 20:15 20:30 20:45
21:00 21:15 21:30 21:45
22:00 22:15 22:30 22:45
23:00 23:15 23:30
Hawkins St. >> 20mins >> Stoneybatter >> 20mins >> Navan Rd. Garda Station >> 10mins >> Ashtown >> 10mins >> Blanchardstown bypass (39a) / Blanchardstown Village (39/c) >> 20mins >> Clonsilla / New Ongar Rd. >> 5mins >> Ongar
All times are off peak estimates
39/a/c
Towards Hawkins St.
Ongar , Cluain Saileach / Bothar Nua Ongar , Seachród Bhaile Bhlainséir (39a) / Sráidbhaile Bhaile Bhlainséir (39/c) , Baile an Ásaigh , Bóthar na hUaimhe , Bóthar na gCloch , Sráid Hawkins
 
View Maps
Buses leave terminus at
Route Variations


a Via Blanchardstown bypass Monday to Friday and does not serve Blanchardstown Village or Shopping Centre (Route 39a)

c From roundabout at Allendale Square via New Ongar Road and Shelerin Road (Route 39c)

f From Inglewood

Monday to Friday
05:30 05:50 06:06 06:14
06:21 06:28 06:35 06:42
06:49 06:56 07:03c 07:10c
07:17f 07:24f 07:32a 07:40c
07:40a 07:45a 08:00a 08:06c
08:08a 08:14c 08:15 08:17a
08:21c 08:26a 08:30 08:35a
08:45c 08:55 09:05 09:15
09:25 09:35 09:45 10:00
10:15 10:30 10:45 11:00
11:10 11:20 11:30 11:40
11:50 12:00 12:10 12:20
12:30 12:40 12:50 13:00
13:10 13:20 13:30 13:40
13:50 14:00 14:10 14:25
14:40 14:50 15:00 15:10
15:20 15:25 15:30 15:39
15:45 15:55 15:57 16:06
16:10 16:15 16:24 16:33
16:42 16:51 17:00 17:09
17:18 17:27 17:36 17:45
17:55 18:05 18:15 18:25
18:35 18:45 18:55 19:05
19:15 19:25 19:35 19:45
19:55 20:05 20:15 20:25
20:40 20:50 21:00 21:15
21:30 21:45 21:55 22:05
22:20 22:35 22:50 23:05
23:20 23:30
Saturday
06:30 06:40 06:50 07:00
07:10 07:20 07:30 07:40
07:50 08:00 08:09 08:18
08:27 08:36 08:45 08:54
09:03 09:12 09:20 09:30
09:40 09:50 10:00 10:15
10:30 10:40 10:50 11:00
11:15 11:30 11:45 11:55
12:05 12:15 12:25 12:35
12:45 12:55 13:00 13:05
13:15 13:25 13:35 13:45
13:55 14:05 14:15 14:25
14:40 14:50 15:00 15:10
15:20 15:30 15:40 15:50
16:00 16:05 16:15 16:25
16:30 16:35 16:45 16:55
17:05 17:15 17:25 17:35
17:45 17:50 18:00 18:05
18:15 18:25 18:35 18:45
18:55 19:05 19:15 19:25
19:35 19:45 19:55 20:10
20:20 20:30 20:40 20:55
21:10 21:25 21:35 21:45
21:55 22:10 22:25 22:40
22:55 23:10 23:25
Sunday
08:15 08:35 08:55 09:15
09:35 09:55 10:15 10:35
10:55 11:15 11:30 11:45
12:00 12:15 12:30 12:45
13:00 13:15 13:30 13:45
14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45
15:57 16:09 16:21 16:33
16:45 16:57 17:09 17:21
17:33 17:45 17:57 18:09
18:21 18:33 18:45 18:55
19:10 19:25 19:40 19:55
20:10 20:25 20:40 20:55
21:10 21:25 21:40 21:55
22:10 22:25 22:40 22:55
23:10 23:25
Ongar >> 5mins >> Clonsilla / New Ongar Rd. >> 20mins >> Blanchardstown bypass (39a) / Blanchardstown Village (39/c) >> 10mins >> Ashtown >> 10mins >> Navan Rd. Garda Station >> 20mins >> Stoneybatter >> 20mins >> Hawkins St.
All times are off peak estimates
Fare Stages
25 75 Hawkins St.
26 74 Lord Edward St. / Parliament St.
27 73 Usher's Quay (Statoil)
28 72 Stoneybatter (Stanhope St. School)
29 71 Prussia St. (Hanlon's Corner)
30 70 Old Cabra Rd. (Railway Bridge)
31 69 Cabra Cross
32 68 Navan Rd. (Employment Exchange)
33 67 Navan Rd. (Cabra Garda Station)
34 66 Navan Rd. (Baggot Rd.)
35 65 Navan Rd. (St. Vincent's Home)
36 64 Navan Rd. (Ashtown Roundabout / Halfway House)
37 63 Navan Rd. (Old Racecourse)
38 62 Navan Rd. (St. Brigid's GAA Club)
39 61 Navan Rd. (Auburn Ave. Roundabout)
40 60 Navan Rd. (M50 Roundabout)
41 59 Navan Rd. (Scott's Restaurant)
42 58 Blanchardstown bypass (39a) / Blanchardstown Village (39/c)
43 57 Blanchardstown Rd. South (39a) / Coolmine Rd. / Clonsilla Rd. / Orchard Estate
44 56 Hartstown Rd. / Hazelwood Estate / Willow Wood Estate
45 55 Ongar
Fare Information

No reduction for children travelling to City Centre between 07.30 and 08.30 (Monday to Friday) during school term.

Route Information

During peak hours non low-floor buses may operate on this route.

Copyright © 2010 BiznetIIS Ltd.