To home page
Languages:
Home
 
Buses from/to

Parnell Street to Finglas (Charlestown)

Operative Date: 06/09/2009
click here to print
 
 
40/a
Towards Finglas (Charlestown)
Sráid Parnell , Bóthar Fhionnghlaise , Baile Séarlais
 
View Maps
Buses leave terminus at
Route Variations

v Route 40a via Northern Business Park

a Route 40a via Cardiffsbridge Road, St. Helena's Road and Farmham Drive

t Route 40 to Toberburr

Monday to Friday
06:40 06:55a 07:05t 07:15v
07:25 07:32a 07:39 07:46v
07:53 08:00a 08:07 08:14v
08:21 08:28a 08:35 08:42a
08:49 08:56a 09:03 09:10a
09:20 09:30a 09:40 09:50a
10:00 10:10a 10:20 10:30a
10:40 10:50a 11:00 11:10a
11:20 11:30a 11:40 11:50a
12:00 12:10a 12:20t 12:30a
12:40 12:50a 13:00 13:10a
13:20 13:30a 13:40 13:50a
14:00 14:10a 14:20 14:30a
14:40 14:50a 15:00 15:10a
15:20t 15:30a 15:40 15:50a
16:00 16:10a 16:20 16:30a
16:37 16:44a 16:51 16:58a
17:05 17:12a 17:19t 17:26a
17:33 17:40a 17:47 17:54a
18:01 18:08 18:15a 18:22t
18:29a 18:36 18:43a 18:50
18:57a 19:04 19:15a 19:30
19:45a 20:00 20:15a 20:30
20:45a 21:00 21:15a 21:30
21:45a 22:00 22:15a 22:30
22:45a 23:00t 23:15a 23:30
Saturday
06:55t 07:10 07:25a 07:35
07:45a 07:55 08:05a 08:15
08:25a 08:35 08:45a 08:55
09:05a 09:15 09:25a 09:35
09:45a 09:55 10:05a 10:15
10:25a 10:35 10:45a 10:55
11:05a 11:15 11:25a 11:35
11:45a 11:55 12:05a 12:15
12:25a 12:35t 12:45a 12:55
13:05a 13:15 13:25a 13:35
13:45a 13:55 14:05a 14:15
14:25a 14:35 14:45a 14:55
15:05a 15:15t 15:25a 15:35
15:45a 15:55 16:05a 16:15
16:25a 16:35 16:45a 16:55
17:05a 17:15 17:25a 17:35t
17:45a 17:55 18:05a 18:15
18:25a 18:35 18:45a 19:00
19:15a 19:30 19:45a 20:00
20:15a 20:30 20:45a 21:00
21:15a 21:30 21:45a 22:00
22:15a 22:30 22:45a 23:00t
23:15a 23:30
Sunday
08:10a 08:30 08:50a 09:10
09:30a 09:50 10:10a 10:30
10:50a 11:10 11:30a 11:50
12:10a 12:30t 12:50a 13:10
13:20a 13:30 13:40a 13:50
14:00a 14:10 14:20a 14:30
14:40a 14:50 15:00a 15:10
15:20a 15:30t 15:40a 15:50
16:00a 16:10 16:20a 16:30
16:40a 16:50 17:00a 17:10
17:20a 17:30 17:40a 18:00t
18:20a 18:40 19:00a 19:20
19:40a 20:00 20:20a 20:40
21:00a 21:25 21:50a 22:15
22:40a 23:00t 23:30
Parnell St. >> 15mins >> Finglas Rd. >> 20mins >> Charlestown
All times are off peak estimates
40/a
Towards Parnell St.
Baile Séarlais , Bóthar Fhionnghlaise , Sráid Parnell
 
View Maps
Buses leave terminus at
Route Variations

n From Northern Business Park via Route 40

a Route 40a via Cardiffsbridge Road, St. Helena's Road and Farmham Drive

t From Toberburr via Route 40

*See below for routing

Monday to Friday
05:35* 05:50* 06:10 06:20a
06:30 06:40a 06:50 06:55t
07:00a 07:07 07:14a 07:21
07:28a 07:35 07:42a 07:49
07:56a 08:00t 08:03 08:10a
08:17 08:24a 08:31 08:38
08:45 08:52a 08:59 09:06a
09:13 09:20a 09:30 09:40a
09:50 10:00a 10:10 10:20a
10:30 10:35t 10:40a 10:50
11:00a 11:10 11:20a 11:30
11:40a 11:50 12:00a 12:10
12:20a 12:30 12:40a 12:50
13:00a 13:10 13:20a 13:30
13:40a 13:50 14:00a 14:10
14:15t 14:20a 14:30 14:40a
14:50 15:00a 15:10 15:20a
15:30 15:40a 15:50 16:00a
16:07 16:10t 16:14a 16:21
16:28a 16:35 16:42a 16:46n
16:49 16:54a 17:01 17:08a
17:15 17:22a 17:29 17:36a
17:40n 17:43 17:50a 17:57
18:04a 18:11 18:18a 18:25
18:37a 18:52 19:07a 19:22
19:37a 19:52 20:05t 20:07a
20:22 20:37a 20:52 21:07a
21:22 21:37a 21:52 22:07a
22:22 22:37a 22:52 23:07a
23:30
Saturday
06:10* 06:25 06:35* 06:45a
06:55 07:05a 07:15 07:25a
07:35 07:45a 07:45t 07:55
08:05a 08:15 08:25a 08:35
08:45a 08:55 09:05a 09:15
09:25a 09:35 09:45a 09:55
10:05a 10:15 10:25a 10:35
10:45a 10:45t 10:55 11:05a
11:15 11:25a 11:35 11:45a
11:55 12:05a 12:15 12:25a
12:35 12:45a 12:55 13:05a
13:15 13:25a 13:25t 13:35
13:45a 13:55 14:05a 14:15
14:25a 14:35 14:45a 14:55
15:05a 15:15 15:25a 15:35
15:45a 15:55 16:05t 16:05a
16:15 16:25a 16:35 16:45a
16:55 17:05a 17:15 17:25a
17:35 17:45a 17:55 18:07a
18:22 18:37a 18:52 19:07a
19:22 19:37a 19:52 20:07a
20:10t 20:22 20:37a 20:52
21:07a 21:22 21:37a 21:52
22:07a 22:22 22:37a 22:52
23:07a 23:30
Sunday
07:40* 08:00 08:20a 08:40
09:00a 09:20 09:40a 10:00
10:10a 10:30 10:50a 11:10
11:30a 11:50 12:10a 12:30
12:35t 12:40a 12:50 13:00a
13:10 13:20a 13:30 13:40a
13:50 14:00a 14:10 14:20a
14:30 14:40a 14:50 15:00a
15:10 15:15t 15:20a 15:30
15:40a 15:50 16:00a 16:10
16:20a 16:30 16:40a 16:50
17:00a 17:20 17:40a 18:00
18:20a 18:40 19:00a 19:20
19:40a 20:00 20:20a 20:30t
20:45 21:10a 21:35 22:00a
22:25 22:50a 23:00
Charlestown >> 20mins >> Finglas Rd. >> 15mins >> Parnell St.
All times are off peak estimates
Fare Stages
75 25 Parnell St.
76 24 Mountjoy Sq.
77 23 Dorset St. (North Circular Rd.)
78 22 Whitworth Rd. (Wigan Rd.)
79 21 Finglas Rd. (Hart's Corner)
80 20 Finglas Rd. (Glasnevin Cemetery)
81 19 Finglas Rd. (Dublin Industrial Estate)
82 18 Finglas Rd.
83 17 Finglas Rd. (Ardmore Hotel) / St. Helena's Rd. (Tolka Valley)
84 16 Finglas Rd. (Corner Wellmount Rd. / Cardiffsbridge Rd.)
85 15 St. Margaret's Rd.
86 14 Charlestown
87 13 Dubber Cross
88 12 Rockmount House
89 11 Newtown House
90 10 The Ward Rd.
91 09 Toberburr
Route Information
* Monday to Friday departures at 05:35, 05:50 operate as follows:
From Charlestown then via route 40 to Cardiffsbridge Road, Dunsink Avenue and Wellmount Road to Dual Carriageway and into the City Centre.
Saturday departures at 06:10 and 06:35 operate as follows: From Charlestown via route 40, then Cardiffsbridge Road, Dunsink Avenue, Wellmount Road to Dual Carraigeway and into City Centre.
* Sunday departure at 07:40 operates as follows:
From Charlestown via route 40, then Cardiffsbridge Road, Dunsink Avenue, Wellmount Road to Dual Carraigeway and into City Centre.

 

Copyright © 2010 BiznetIIS Ltd.