To home page
Languages:
Home
 
Buses from/to

Harristown to Blackrock / Stradbrook

Operative Date: 16/12/2007
click here to print
 
 
4/a
Towards Blackrock / Stradbrook
Baile Anraí , Baile Munna , Ascaill Gharraithe na Lus , Ionad Siopadóireachta Bhaile Phib , Sráid Uí Chonaill , Bóthar Pheambróg , Carraig Dhubh , Sráid an tSrutháin
 
View Maps
Buses leave terminus at
Route Variations


a To Stradbrook (Route 4a)

c To City Centre (Route 4c)

f From City Centre

Monday - Friday
05:50a 06:00 06:10a 06:20
06:30a 06:40 06:50a 07:00
07:10a 07:20 07:30a 07:40
07:50a 08:00 08:10a 08:20
08:25 08:30 08:40a 08:50
09:00a 09:10 09:20a 09:30
09:40a 09:50 10:00a 10:10
10:20a 10:30 10:40a 10:50
10:55a 11:00 11:10a 11:20
11:30a 11:45 12:00 12:10a
12:20 12:30a 12:35f 12:45
13:00 13:10a 13:15 13:20
13:30a 13:35 13:40a 13:50
14:00a 14:10 14:20a 14:30
14:40a 14:50 15:00a 15:10
15:20a 15:30 15:40 15:50a
15:55 16:00 16:10a 16:20
16:30a 16:40 16:50a 17:00
17:10a 17:20 17:30a 17:40
17:50a 18:00 18:10a 18:20
18:30a 18:45a 19:00 19:20a
19:45 20:00a 20:20 20:40a
21:00 21:20a 21:40 22:00a
22:20 22:45a 23:00 23:20c
Saturday
06:00 06:15a 06:30 06:45a
07:00 07:15a 07:30 07:45a
08:00 08:10 08:15a 08:30
08:45a 09:00 09:15a 09:30
09:45a 10:00 10:15a 10:30
10:45a 11:00 11:15a 11:30
11:45a 12:00 12:15a 12:30
12:45a 13:00 13:15a 13:30
13:45a 14:00 14:15a 14:30
14:45a 15:00 15:15a 15:30
15:45a 16:00 16:15a 16:30
16:45 17:00 17:15a 17:30
17:45a 18:00 18:20a 18:40a
19:00 19:20a 19:40 20:00a
20:20 20:40a 21:00 21:20a
21:40 22:00a 22:20 22:50a
23:00c 23:20c
Sunday
08:30 09:00a 09:20 09:40a
10:00 10:20a 10:40 11:00a
11:20 11:40a 11:50c 12:00
12:20a 12:40 12:50c 13:00a
13:20 13:30c 13:40a 14:00
14:10c 14:20a 14:40 15:00a
15:20 15:40a 15:50a 16:00
16:20a 16:40 16:50 17:00a
17:20 17:40a 18:00 18:20a
18:40 19:00a 19:20 19:40a
20:00 20:20a 20:40 21:00a
21:30a 22:00 22:20a 22:40
23:00a
Harristown >> 10mins >> Ballymun >> 10mins >> Botanic Ave. >> 10mins >> Phibsboro Shopping Centre >> 15mins >> O'Connell St. >> 15mins >> Pembroke Rd. >> 15mins >> Blackrock >> 5mins >> Stradbrook
All times are off peak estimates
4/a
Towards Harristown
Sráid an tSrutháin , Carraig Dhubh , Bóthar Pheambróg , Sráid Uí Chonaill , Ionad Siopadóireachta Bhaile Phib , Ascaill Gharraithe na Lus , Baile Munna , Baile Anraí
 
View Maps
Buses leave terminus at
Route Variations


c To City Centre (Route 4c)

f From City Centre

s From Stradbrook to City Centre (Route 4c)

a From Stradbrook (Route 4a)

Monday - Friday
07:05 07:20a 07:35 07:40a
07:55 08:00a 08:15 08:20a
08:35 08:40a 08:55 09:00a
09:15 09:20a 09:35 09:35a
09:45 09:50 10:00a 10:10
10:25 10:30a 10:45 10:50a
11:05 11:10a 11:25 11:30a
11:45 11:50a 12:05 12:05a
12:15 12:20a 12:35 12:40a
12:55 13:00a 13:15 13:20a
13:35 13:40a 13:55 14:00a
14:15 14:25 14:30a 14:40
14:45 14:50a 15:05 15:10a
15:25 15:30a 15:45 15:50a
16:05 16:10a 16:25 16:30a
16:45 16:45a 16:55 17:05
17:15a 17:25 17:35 17:40a
17:55 18:00a 18:15 18:20a
18:35 18:40a 18:55 19:00a
19:15 19:30a 19:45 20:00a
20:15 20:20a 20:40a 21:00
21:15a 21:40 21:55a 22:20
22:35a 23:00 23:15s
Saturday
07:15 07:25a 07:45 07:55a
08:15 08:25a 08:45 08:55a
09:15 09:25a 09:25 09:45
09:55a 10:15 10:25a 10:45
10:55a 11:15 11:25a 11:45
11:55a 12:15 12:25a 12:45
12:55a 13:15 13:25a 13:45
13:55a 14:15 14:25a 14:45
14:55a 15:15 15:25a 15:45
15:55a 16:15 16:25a 16:45
16:55a 17:15 17:25a 17:45
17:55a 18:15 18:25a 18:40
18:55a 19:20 19:35a 20:00
20:15a 20:40 20:55a 21:20
21:35a 22:00 22:15a 22:40
22:55a 23:20c
Sunday
09:30 10:20 10:35a 11:00
11:15a 11:40 11:55a 12:20
12:35a 12:40f 13:00 13:15a
13:25f 13:40 13:55a 14:05f
14:20 14:35a 14:45f 15:00
15:15a 15:40 15:50 15:55a
16:20 16:35a 17:00 17:15a
17:25a 17:40 17:50 17:55a
18:20 18:35a 19:00 19:15a
19:40 19:55a 20:20 20:25a
21:00 21:15a 21:40 21:55a
22:25a 23:00 23:25s
Stradbrook >> 5mins >> Blackrock >> 15mins >> Pembroke Rd. >> 15mins >> O'Connell St. >> 15mins >> Phibsboro Shopping Centre >> 10mins >> Botanic Ave. >> 10mins >> Ballymun >> 10mins >> Harristown
All times are off peak estimates
Fare Stages
15 85 Harristown
16 84 Ballymun Rd.
17 83 Ballymun Rd. (Santry Ave.)
18 82 Ballymun Rd. (Glasnevin Ave.)
19 81 Ballymun Rd. (The Rise)
20 80 Botanic Ave.
21 79 Hart's Corner
22 78 Phibsboro Shopping Centre
23 77 Broadstone
24 76 Blessington St. / Western Way
25 75 O'Connell St.
26 74 Clare St.
27 73 Mount St. (Holles St.)
28 72 Northumberland Rd. (Haddington Rd.)
29 71 Pembroke Rd.
30 70 Ballsbridge (Anglesea Rd.)
31 69 Merrion Rd. (Shrewsbury Rd.)
32 68 Merrion Rd. (Elm Park Hospital)
33 67 Merrion Gates
34 66 Rock Rd. (St. Helen's Rd.)
35 65 Rock Rd. (Booterstown Ave.)
36 64 Williamstown Post Office
37 63 Blackrock Main St.
38 62 Newtown Park Ave. / Temple Rd.
39 61 Newtown Park Ave. Junction
40 60 Rowan Park (Stradbrook Rd.)
41 59 Rowan Park (Rockford Park)
42 58 Stradbrook (Abbey Rd.)
Copyright © 2010 BiznetIIS Ltd.