To home page
Languages:
Home
 
Buses from/to

Mountjoy Square / Parnell Square West to Dún Laoghaire

 
 
46a
Towards Dun Laoghaire
Cearnóg Mhuinseo / Cearnóg Parnell Thiar , Domhnach Broc , Teampaill Charraig an tSionnaigh , Dún Laoghaire
 
View Maps
Buses leave terminus at
Route Variations

f From Parnell Square and departs O'Connell Street at 23:30

b From Heuston Station to UCD Belfield

h From Heuston Station

n Does not serve Stillorgan Village

p From Parnell Square West

t From Parnell Square not serving Stillorgan Village

Monday-Friday
06:30 06:40 06:50 07:00
07:08 07:16 07:20 07:24
07:32 07:40 07:48 07:56
08:04 08:12 08:20 08:28
08:36 08:40h 08:40 08:44
08:48 08:50 08:52 08:56
09:00 09:04 09:08 09:12
09:16 09:18 09:20 09:20b
09:24 09:25b 09:32 09:36
09:40 09:48 09:56 10:04
10:12 10:20 10:28 10:36
10:44 10:52 11:00 11:08
11:16 11:24 11:32 11:40
11:48 11:56 12:04 12:12
12:20 12:28 12:36 12:44
12:52 13:00 13:08 13:16
13:20 13:28 13:36 13:44
13:52 14:00 14:08 14:16
14:24 14:32 14:40 14:48
14:56 15:04 15:08 15:12
15:16 15:20 15:28 15:36
15:42 15:48 15:56 16:04n
16:12n 16:16n 16:20n 16:28n
16:32n 16:36n 16:40n 16:44n
16:48n 16:54n 16:58n 17:00n
17:02n 17:08n 17:14n 17:18n
17:20n 17:22n 17:26n 17:30n
17:34n 17:38n 17:42n 17:46n
17:50n 17:58n 18:00n 18:06n
18:14n 18:20n 18:28n 18:36n
18:44n 18:52n 19:00t 19:10p
19:20p 19:30p 19:40p 19:50p
20:00p 20:10p 20:20p 20:30p
20:40p 20:50p 21:00p 21:15p
21:30p 21:45p 22:00p 22:15p
22:30p 22:45p 23:00p 23:10p
23:20p 23:25f
Saturday
07:04 07:14 07:36 07:50
08:03 08:15 08:25 08:35
08:48 09:01 09:09 09:19
09:33 09:41 09:57 10:13
10:25 10:35 10:47 10:55
11:03 11:11 11:19 11:29
11:35 11:43 11:51 11:57
12:07 12:15 12:26 12:36
12:46 12:54 13:02 13:10
13:18 13:26 13:34 13:42
13:50 13:58 14:06 14:14
14:22 14:30 14:40 14:50
14:58 15:06 15:15 15:22
15:30 15:38 15:46 15:54
16:02 16:10 16:18 16:26
16:34 16:42 16:50 17:00
17:10 17:18 17:26 17:34
17:42 17:50 17:58 18:06
18:14 18:22 18:30 18:38
18:46 18:54 19:02p 19:10p
19:20p 19:30p 19:45p 20:00p
20:15p 20:25p 20:35p 20:45p
21:00p 21:15p 21:30p 21:40p
21:55p 22:10p 22:25p 22:40p
22:55p 23:10p 23:15p 23:25f
Sunday
09:40 10:05 10:30 10:50
11:15 11:35 11:47 11:58
12:10 12:21 12:34 12:46
12:58 13:10 13:22 13:35
13:47 14:00 14:12 14:18
14:25 14:31 14:37 14:50
15:02 15:14 15:26 15:38
15:51 16:03 16:16 16:28
16:41 16:47 16:53 17:06
17:18 17:30 17:38 17:51
18:03 18:15 18:28 18:41
18:54 19:06p 19:20p 19:35p
19:50p 20:05p 20:20p 20:35p
20:50p 21:05p 21:20p 21:35p
21:50p 22:00p 22:15p 22:30p
22:45p 23:00p 23:15p 23:25f
Mountjoy Sq. / Parnell Sq. West >> 30mins >> Donnybrook >> 25mins >> Foxrock Church >> 25mins >> Dun Laoghaire
All times are off peak estimates
46a
Towards Mountjoy Sq. / Parnell Sq. West
Dún Laoghaire , Teampaill Charraig an tSionnaigh , Domhnach Broc , Cearnóg Mhuinseo / Cearnóg Parnell Thiar
 
View Maps
Buses leave terminus at
Route Variations

n Does not serve Stillorgan Village

p To Parnell Square West

r From Abbey Road not serving Stillorgan Village

a From Abbey Road

v From Abbey Road to Heuston Station not serving Stillorgan Village

d To Donnybrook Church

s To Heuston Station not serving Stillorgan Village

Monday-Friday
06:25n 06:35n 06:42n 06:50n
07:00n 07:08n 07:16n 07:24n
07:32n 07:40n 07:45r 07:48n
07:56n 08:00n 08:00r 08:06s
08:12n 08:15v 08:20n 08:28n
08:30a 08:36n 08:44n 08:45r
08:52n 09:08 09:16 09:24
09:32 09:40 09:48 09:56
10:00 10:04 10:12 10:20
10:28 10:36 10:44 10:52
11:00 11:04 11:08 11:16
11:24 11:30 11:34 11:40
11:48 11:56 12:04 12:10
12:18 12:26 12:30 12:34
12:42 12:50 12:58 13:06
13:14 13:22 13:30 13:34
13:40 13:46 13:54 14:02
14:10 14:18 14:26 14:30
14:34 14:38 14:46 14:54
15:00 15:02 15:10 15:18
15:26 15:30 15:34 15:38
15:42 15:46 15:50 15:53
15:55a 15:56 15:58 16:00
16:05 16:10 16:14 16:18
16:20 16:22 16:25 16:30
16:34 16:40 16:44 16:48
16:56 17:00 17:04 17:08
17:16 17:24 17:32 17:36
17:40 17:48p 17:52p 17:56p
18:00p 18:04p 18:09p 18:14p
18:22p 18:30p 18:38p 18:46p
18:54p 19:02p 19:10p 19:20p
19:30p 19:40p 19:50p 20:00p
20:08p 20:16p 20:24p 20:30p
20:40p 20:50p 21:00p 21:10p
21:20p 21:30p 21:45p 22:00p
22:15p 22:25p 22:40p 22:55p
23:10p 23:20p 23:30p
Saturday
07:00 07:12 07:25 07:40
07:53 08:04 08:14 08:28
08:36 08:50 09:08 09:20
09:30 09:42 09:56 10:06
10:14 10:24 10:38 10:46
11:02 11:18 11:36 11:44
11:52 12:00 12:08 12:16
12:24 12:34 12:40 12:48
12:56 13:04 13:12 13:20
13:25 13:40 13:48 13:56
14:04 14:12 14:20 14:26
14:36 14:44 14:52 14:56
15:08 15:16 15:24 15:32
15:40 15:50 15:56 16:08
16:16 16:24 16:32 16:40
16:48 16:56 17:04 17:12
17:20 17:28 17:36 17:44
17:52p 17:56p 18:10p 18:20p
18:28p 18:40p 18:50p 18:56p
19:10p 19:20p 19:26p 19:40p
19:55p 20:10p 20:25p 20:35p
20:50p 21:05p 21:20p 21:35p
21:50p 22:05p 22:20p 22:35p
22:45p 23:00p 23:15p 23:30p
Sunday
09:30 10:10 10:35 10:50
11:10 11:35 11:50 12:00
12:12 12:25 12:37 12:50
13:02 13:15 13:21 13:27
13:40 13:52 14:04 14:16
14:28 14:41 14:53 15:06
15:18 15:24 15:31 15:37
15:43 15:56 16:08 16:20
16:32 16:44 16:57 17:09
17:22 17:35 17:48p 18:01p
18:14p 18:27p 18:40p 18:48p
19:00p 19:15p 19:30p 19:45p
20:00p 20:15p 20:30p 20:45p
21:00p 21:10p 21:25p 21:40p
21:55p 22:10p 22:25p 22:40p
23:00p 23:15p 23:20d 23:30p
Dun Laoghaire >> 25mins >> Foxrock Church >> 25mins >> Donnybrook >> 30mins >> Mountjoy Sq. / Parnell Sq. West
All times are off peak estimates
Fare Stages
24 76 Mountjoy Sq. / Parnell Sq. West
25 75 D'Olier St. / O'Connell St.
26 74 Kildare St. / Dawson St.
27 73 Leeson St. (Pembroke St.)
28 72 Leeson St. Bridge
29 71 Wellington Place (Waterloo Rd.)
30 70 Morehampton Rd. (Marlboro Rd.)
31 69 Morehampton Rd. (Belmont Ave.)
32 68 Donnybrook Church
33 67 Stillorgan Rd. (Nutley Lane)
34 66 Stillorgan Rd. (Woodbine Rd.)
35 65 Stillorgan Rd. (Seafield Rd.)
36 64 Stillorgan Rd. (Booterstown Ave.)
37 63 Stillorgan Rd. (Mount Merrion Ave.)
38 62 Stillorgan Rd. (Woodlands Ave.)
39 61 Stillorgan Shopping Centre
40 60 Stillorgan Rd. (Merville Rd.)
41 59 Stillorgan Rd. (Galloping Green)
42 58 Stillorgan Rd. (Newtown Park Ave.)
43 57 Stillorgan Rd. (Foxrock Church)
44 56 Deansgrange Cross
45 55 Baker's Corner
46 54 Abbey Rd. (Monkstown Ave.)
47 53 Oliver Plunkett Rd. (Oliver Plunkett Ave.)
48 52 Lwr. Mounttown Rd. (Kill Ave.)
49 51 Tivoli Rd.
50 50 York Rd. (Lwr. Georges St.)
51 49 Dun Laoghaire (Crofton Rd.)
Route Information

During peak hours non low-floor buses may operate on this route

Copyright © 2010 BiznetIIS Ltd.