To home page
Languages:
Home
 
Buses from/to

Jamestown Road to Bulfin Road

Operative Date: 10/05/2009

 

click here to print
 
 
19
Towards Bulfin Rd.
Bóthar Bhaile Shéamais , Eastát na Tulchann , Baile Phib (Coirnéal Uí Dhúill) , An Lár , Coirnéal Uí Lionaird , Bóthar Bulfin
 
View Maps
Buses leave terminus at
Route Variations

c To City Centre (Route 19c)

Monday to Friday
06:18c 06:30 06:55 07:10
07:25 07:40 08:00 08:20
08:40 09:00 09:20 09:40
10:00 10:20 10:30c 10:45
11:05 11:25 11:45 12:00
12:15 12:30 12:50 13:05
13:20 13:35 13:55 14:15
14:30 14:45 15:00 15:20
15:35 15:50 16:10 16:30
16:50 17:10 17:30 17:45
18:05 18:25 18:45 19:15
19:45 20:15 20:50 21:25
21:55 22:25 23:00 23:30c
Saturday
06:20c 07:00 07:20 07:40
08:00 08:20 08:40 09:00
09:20 09:40 10:00 10:20
10:40 11:05 11:30 11:50
12:10 12:30 12:50 13:10
13:20 13:40 14:00 14:20
14:40 15:00 15:20 15:40
16:05 16:30 16:50 17:10
17:30 17:50 18:10 18:15c
18:35 19:00 19:30 20:00
20:30 21:00 21:30 22:00
22:30 23:00 23:30c
Sunday
09:25 09:50 10:15 10:40
11:05 11:30 11:55 12:20
12:40 13:00 13:20 13:45
14:10 14:35 15:00 15:25
15:50 16:15 16:25c 16:40
17:00 17:25 17:50 18:15
18:45 19:05 19:30 19:55
20:20 20:45 21:05 21:30
21:55 22:25 22:55 23:15c
23:30c
Jamestown Rd. >> 10mins >> Tolka Estate >> 10mins >> Phibsboro (Doyle's Corner) >> 10mins >> City Centre >> 20mins >> Leonard's Corner >> 15mins >> Bulfin Rd.
All times are off peak estimates
19
Towards Jamestown Rd.
Bóthar Bulfin , Coirnéal Uí Lionaird , An Lár , Baile Phib (Coirnéal Uí Dhúill) , Eastát na Tulchann , Bóthar Bhaile Shéamais
 
View Maps
Buses leave terminus at
Route Variations

c To City Centre (Route 19c)

Monday to Friday
06:40 06:55 07:15 07:35
07:50 08:10 08:30 08:50
09:10 09:30 09:50 10:10
10:30 10:50 11:10 11:30
11:55 12:20 12:40 13:00
13:15 13:30 13:45 14:00
14:20 14:35 14:50 15:10
15:30 15:50 16:10 16:25
16:45 17:00 17:15 17:35
17:55 18:15 18:35 19:00
19:25 19:50 20:20 20:50
21:20 21:55 22:30 23:00
23:30c
Saturday
07:00 07:20 07:40 08:00
08:20 08:40 09:00 09:20
09:45 10:15 10:35 10:55
11:15 11:35 11:55 12:20
12:45 13:05 13:20 13:40
14:00 14:20 14:40c 14:50
15:15 15:35 15:55 16:10
16:20 16:40 17:00 17:20
17:45 18:05 18:25 18:45
19:05 19:25 19:40 20:00
20:30 21:00 21:30 22:00
22:30 23:00 23:30c
Sunday
09:25 10:15 10:40 11:05
11:30 11:55 12:20 12:40
13:00 13:20 13:45 14:00c
14:15 14:45 15:10 15:35
16:00 16:25 16:50 17:15
17:40 18:00 18:25 18:50
19:15 19:40 20:05 20:30
20:55 21:20 21:45 22:05
22:30 22:55 23:30c
Bulfin Rd. >> 15mins >> Leonard's Corner >> 20mins >> City Centre >> 10mins >> Phibsboro (Doyle's Corner) >> 10mins >> Tolka Estate >> 10mins >> Jamestown Rd.
All times are off peak estimates
Fare Stages
17 83 Jamestown Rd.
18 82 Tolka Estate
19 81 Glasnevin (Ballymun Rd.)
20 80 Botanic Ave.
21 79 Hart's Corner
22 78 Phibsboro Shopping Centre
23 77 Broadstone
24 76 Blessington St.
25 75 O'Connell St.
26 74 South Great Georges St.
27 73 Aungier St. (Bishop St.)
28 72 Kelly's Corner (Camden St.)
29 71 South Circular Rd. (Leonard's Corner)
30 70 South Circular Rd. (Donore Ave.)
31 69 Dolphin's Barn
32 68 Bulfin Rd.
Copyright © 2010 BiznetIIS Ltd.