To home page
Languages:
Home
 
Buses from/to

Docklands (East Road) to Adamstown

Operative Date: 13/12/2009
click here to print
 
 
151
Towards Adamstown
Ceantar na nDugaí (An Bóthar Thoir) , Sráid an Choláiste , Sráid an Dáma , An Carnán , Bóthar Dhroimeanaigh , An Pháirc Thiar , Baile Adaim
 
View Maps
Buses leave terminus at
Route Variations

f From College Street

b Departs College Street at 23.30hrs

 

 

Monday to Friday
06:15 06:15f 06:35 06:55
07:15 07:20f 07:30 07:45
08:00 08:15 08:30 08:40
08:50 09:00 09:15 09:30
09:45 10:00 10:15 10:30
10:45 11:00 11:15 11:30
11:45 12:00 12:15 12:30
12:45 13:00 13:15 13:30
13:45 14:00 14:15 14:30
14:45 15:00 15:15 15:30
15:45 16:00 16:15 16:30
16:45 17:00 17:15 17:30
17:45 18:00 18:15 18:30
18:45 19:00 19:20 19:40
20:00 20:20 20:40 21:00
21:20 21:40 22:00 22:20
22:40 23:00 23:20b
Saturday
06:45 07:00 07:15 07:30
07:45 08:00 08:15 08:30
08:45 09:00 09:15 09:30
09:45 10:00 10:15 10:30
10:45 11:00 11:15 11:30
11:45 12:00 12:15 12:30
12:45 13:00 13:15 13:30
13:45 14:00 14:15 14:30
14:45 15:00 15:15 15:30
15:45 16:00 16:15 16:30
16:45 17:00 17:15 17:30
17:50 18:10 18:30 18:50
19:10 19:30 19:55 20:25
20:45 21:05 21:25 21:45
22:10 22:30 22:55 23:20b
Sunday
08:35 09:00 09:25 09:50
10:10 10:30 10:50 11:10
11:30 11:50 12:10 12:30
12:55 13:20 13:40 14:00
14:20 14:45 15:00 15:20
15:40 16:00 16:20 16:40
17:00 17:20 17:40 18:00
18:25 18:50 19:15 19:45
20:15 20:45 21:15 21:45
22:20 22:50 23:20b
Docklands (East Rd.) >> 5mins >> College St. >> 10mins >> Dame St. >> 15mins >> Dolphin's Barn >> 15mins >> Drimnagh Rd. >> 15mins >> Parkwest >> 15mins >> Adamstown
All times are off peak estimates
151
Towards Docklands (East Rd.)
Baile Adaim , An Pháirc Thiar , Bóthar Dhroimeanaigh , An Carnán , Sráid an Dáma , Sráid an Choláiste , Ceantar na nDugaí (An Bóthar Thoir)
 
View Maps
Buses leave terminus at
Route Variations

t To Eden Quay

Monday to Friday
06:00 06:15 06:30 06:45
06:55 07:10 07:20 07:30
07:40 07:50 08:00 08:15
08:30 08:45 09:00 09:15
09:30 09:45 10:00 10:15
10:30 10:45 11:00 11:15
11:30 11:45 12:00 12:15
12:30 12:45 13:00 13:15
13:30 13:45 14:00 14:15
14:30 14:45 15:00 15:15
15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15
17:30 17:45 18:00 18:20
18:35 18:50 19:05 19:25
19:45 20:00 20:15 20:30
20:50 21:10 21:30 21:50
22:10 22:30 22:50 23:10
23:30t
Saturday
06:30 06:45 07:00 07:15
07:30 07:45 08:00 08:15
08:30 08:45 09:00 09:15
09:30 09:45 10:00 10:15
10:30 10:45 11:00 11:15
11:30 11:45 12:00 12:15
12:30 12:45 13:00 13:15
13:30 13:45 14:00 14:15
14:30 14:45 15:00 15:15
15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15
17:30 17:50 18:10 18:30
18:50 19:10 19:35 20:00
20:20 20:40 21:05 21:25
21:50 22:10 22:30 22:50
23:15 23:30t
Sunday
07:40 08:30 08:55 09:30
09:55 10:25 10:50 11:10
11:30 11:50 12:10 12:30
12:50 13:10 13:30 13:50
14:10 14:30 14:50 15:10
15:30 15:50 16:10 16:35
16:55 17:15 17:35 17:55
18:15 18:40 19:05 19:30
19:55 20:15 20:45 21:15
21:45 22:15 22:50 23:30t
Adamstown >> 15mins >> Parkwest >> 15mins >> Drimnagh Rd. >> 15mins >> Dolphin's Barn >> 15mins >> Dame St. >> 10mins >> College St. >> 5mins >> Docklands (East Rd.)
All times are off peak estimates
Fare Stages
22 78 Docklands (East Rd.)
23 77 Docklands Train Station / North Wall Quay
24 76 Tara St. / Custom House Quay
25 75 College St.
26 74 Werburgh St. / Upr. Ormond Quay
27 73 Kevin St. (Patrick St.)
28 72 Cork St. (Ardee St.)
29 71 Cork St. (Donore Ave.)
30 70 Cork St. (Coombe Hospital)
31 69 Dolphin's Barn Cross
32 68 Crumlin Rd. (Loreto Convent)
33 67 Crumlin Rd. (Bangor Drive)
34 66 Crumlin Rd. (Cooley Rd.)
35 65 Drimnagh Rd. (Half Way House)
36 64 Long Mile Rd. (Walkinstown Ave.)
37 63 Long Mile Rd. (Robinhood Park)
38 62 New Nangor Rd. (Jct. Killeen Rd.)
39 61 New Nangor Rd. (Willow Rd.)
40 60 New Nangor Rd. (Oak Rd.)
41 59 New Nangor Rd. (Woodford Walk)
42 58 Nangor Rd. (Michael Collins Park)
43 57 Nangor Rd. (Fonthill Rd.)
44 56 Nangor Rd. (Westbourne)
45 55 Grange Castle Business Park
46 54 Outer Ring Rd.
47 53 Griffeen Ave. (Haydens Park)
48 52 Esker Rd. (Lock Rd.)
49 51 Adamstown
Copyright © 2010 BiznetIIS Ltd.